In light of my excavation of a new set of groups (detailed in the previous post), I am considering how the AP Type relations might be re-organized.
Let’s break down the elements of the Type Relations:
- Symmetry vs. Asymmetry
- Asymmetry ring type: Triangular or Rectangular
- Asymmetry Ordinality: Superior or Inferior
- Sexta, Club, and the new set of groups from my last post
Here are the Type Relations:
Relation | Symmetry Type | Sexta | Club | New Set |
Identity | Linear | Same | Same | Same |
Duality | Linear | Same | Opposite | Opposite |
Sister | Linear | Same | Neutral | Neutral |
Solution | Linear | Same | Neutral | Neutral |
Radiance+ | Rectangular (+) | Neutral | Neutral | Opposite |
Radiance- | Rectangular (-) | Neutral | Neutral | Opposite |
Instruction+ | Rectangular (+) | Neutral | Opposite | Neutral |
Instruction- | Rectangular (-) | Neutral | Opposite | Neutral |
Invention+ | Triangular (+) | Neutral | Neutral | Neutral |
Invention- | Triangular (-) | Neutral | Neutral | Neutral |
Assistance+ | Triangular (+) | Neutral | Neutral | Neutral |
Assistance- | Triangular (-) | Neutral | Neutral | Neutral |
Enhancement+ | Triangular (+) | Neutral | Neutral | Neutral |
Enhancement- | Triangular (-) | Neutral | Neutral | Neutral |
Regulation+ | Triangular (+) | Neutral | Neutral | Neutral |
Regulation- | Triangular (-) | Neutral | Neutral | Neutral |
Near-Identical | Linear | Neutral | Same | Neutral |
Cousin | Linear | Neutral | Same | Neutral |
Customary | Linear | Neutral | Neutral | Same |
Specificity | Linear | Neutral | Neutral | Same |
Faux-Identical | Linear | Opposite | Same | Opposite |
Suffocation+ | Rectangular (+) | Opposite | Neutral | Neutral |
Suffocation- | Rectangular (-) | Opposite | Neutral | Neutral |
Conflict | Linear | Opposite | Opposite | Same |
In the first division, we have Balanced (Symmetrical) and Unbalanced (Asymmetrical) Relations. Asymmetrical relations are divided into Rectangular and Triangular Relations, which are then divided into the specific type relations and their Superior/Inferior Variants. Going back to the Balanced relations, these are divided into relations which share a Sexta, relations which share a Club, and relations that share a group within the “New Set” that I am in the process of elaborating. Finally, Identity is pruned off to the side within the Balanced division because Identicals share a Sexta, Club, and New Set group.
Here are diagrams to aid visualization:
I have also altered two relation names:
- Sister to Sibling (might as well be sex-neutral; the same concept is conveyed)
- Cousin to Pseudo-Identity (to fit with the rest of the Club relations)
Comment on “Reorganization of AP Relations”